The Marathon RackMac TS 750/275 is a rack-optimized Mac clone powered by the 275 MHz PowerPC 750 (G3) processor. Introduced in February 1998, it combined enterprise-grade performance with Apple compatibility inside a 4U rackmountable case. Configurations included 32 to 256 MB of RAM, a 2.1 GB SCSI-II hard drive, and a 4 MB IX-Micro Twin Turbo graphics card.
Designed by Marathon Computer, the TS 750/275 offered modular scalability with PCI expansion, support for dual processors, and was tailored for rack deployments in tech-heavy environments.
Marathon RackMac TS 750/275 – Full Specifications
| Component | Specification |
|---|---|
| Model | Marathon RackMac TS 750/275 |
| Architecture | Tsunami |
| Form Factor | Marathon Rack (4U 19″) |
| Processor Type | PowerPC 750 (G3) |
| Processor Speed | 275 MHz |
| Backside Bus Speed | 183.3 MHz |
| System Bus Speed | 45.83 MHz |
| FPU | Integrated (PowerPC 750) |
| Processor Upgrade | Daughtercard, dual processor capable |
| Level 1 Cache | 64 KB |
| Level 2 Cache | 1 MB (backside) |
| Data Path | 64-bit |
| ROM Size | 4 MB |
| RAM Type | 70 ns 168-pin DIMM |
| Standard RAM | 32, 64, 94, or 256 MB |
| Maximum RAM | 1040 MB |
| Motherboard RAM | 16 MB |
| RAM Slots | 8 |
| Video Card | IX-Micro Twin Turbo with 4 MB VRAM |
| Maximum VRAM | 8 MB |
| Hard Drive | 2.1 GB SCSI-II |
| CD-ROM | 8X |
| Floppy Drive | 1.44 MB (manual eject) |
| Modem | Not included |
| Ethernet | AAUI, 10Base-T |
| Expansion Slots | 6 PCI |
| Expansion Bays | 1 (5.25″ external), 2 (3.5″ internal) |
| Battery Type | 3.6V Lithium |
| Built-in Display | None |
| Supported Mac OS | 7.5.3–7.6.1, 8.0–9.0 (not officially beyond 8.1) |
| Dimensions (HxWxD) | 7.0 x 17.25 x 17.75 inches |
| Weight | 42 lbs |
| Original Price | $4500–$6000 USD |
Enterprise-Class Apple Clone
The Marathon RackMac TS 750/275 stood out in 1998’s Mac clone market with its secure, lockable rackmount design, high memory ceiling, and dual processor compatibility. It was widely deployed in network operations centers, media production racks, and academic research labs.
Its backside cache, PCI expansion, and Mac OS 8.0 support made it ideal for professionals demanding reliability and performance in rack-mountable form.






