The Apple iPhone 16e (US/A3212) — Model Identifier iPhone17,5, EMC 8725, Order No. MD0E4LL/A — is a US-exclusive budget iPhone introduced in February 2025 as a replacement for the iPhone SE 3. While it looks like an iPhone 14, it houses many internal features of the iPhone 16, including the powerful A18 processor, USB-C, and a high-res 48MP camera — all at a lower price.
This device is eSIM-only and does not support mmWave 5G. It comes in White or Black, with a flat-sided aluminum build and IP68-rated water and dust resistance.
iPhone 16e (A3212) Key Specifications
| Category | Specification |
|---|---|
| Model ID | iPhone17,5 |
| Apple Model No. | A3212 (EMC 8725) |
| Order No. (128GB White) | MD0E4LL/A |
| Processor | Apple A18 – 4.0 GHz, 6-core CPU, 4-core GPU, 16-core Neural Engine |
| RAM | 8 GB |
| Storage Options | 128 GB, 256 GB, 512 GB |
| Display | 6.1″ Super Retina XDR OLED, 2532×1170, 460 ppi, 1200 nits HDR |
| Rear Camera | 48 MP Fusion (f/1.6), 2-in-1 support for 24MP & 48MP photos, 4K video |
| Front Camera | 12 MP TrueDepth, Face ID, 4K video, f/1.9 aperture |
| Build Material | Aluminum sides, glass back, Ceramic Shield front |
| Wireless Charging | Qi (up to 7.5W), no MagSafe or Qi2 |
| Port Type | USB-C (USB 2.0) |
| Water Resistance | IP68 (splash, water, and dust-resistant) |
| Biometrics | Face ID (TrueDepth front camera) |
| Audio Playback | Up to 90 hours |
| Video Playback | Up to 26 hours (local), 21 hours (streamed) |
| Battery Type | 4005 mAh Lithium-ion |
| Fast Charging | 50% in 30 minutes with 20W+ adapter |
| Wireless | 802.11ax Wi-Fi 6 (2×2 MIMO), Bluetooth 5.3, NFC, no Wi-Fi 7 |
| 5G Support | 27 bands supported (no mmWave: n258, n260, n261) |
| SIM Type | Dual eSIM only |
| OS Version | iOS 18.3.1 (22D8075) pre-installed, upgradable to iOS 26 |
| Dimensions (inches) | 5.78 x 2.82 x 0.31 |
| Weight | 5.88 oz (167g) |
| Colors | Matte White, Matte Black |
| Included Accessories | USB-C cable (1m); no power adapter or headphones |
| Original Price (US) | $599 (128 GB), $699 (256 GB), $899 (512 GB) |
What’s New & What’s Missing in iPhone 16e (A3212)
| Improved vs iPhone SE 3 | Missing vs iPhone 16 |
|---|---|
| New design, Face ID | No MagSafe, no mmWave |
| USB-C port | No Wi-Fi 7, no UWB/Thread |
| 48MP rear camera | No Qi2, no ProMotion |
| Larger 6.1″ OLED display | USB-C capped at USB 2 speeds |
| A18 chip with Neural Engine | No physical SIM slot |

