The Apple iPhone 16e (A3410) — with Model ID iPhone17,5 and EMC 8728 — is the China-specific edition of the iPhone 16e lineup. Introduced on February 19, 2025, this version is unique in that it exclusively supports dual nano-SIM cards, omitting eSIM support entirely. It is sold only in mainland China and supports 23 5G bands, slightly fewer than its global counterpart (A3409).
Just like other 16e models, the iPhone 16e (A3410) is a budget successor to the iPhone SE 3. It features a 4.0 GHz Apple A18 chip, a 48 MP rear Fusion camera, USB-C, and Ceramic Shield glass, while eliminating MagSafe, Wi-Fi 7, mmWave, and Ultra Wideband. However, its long battery life and affordable price make it an appealing alternative.
Key Specifications for iPhone 16e (A3410)
| Category | Specification |
|---|---|
| Model ID | iPhone17,5 |
| Apple Model No. | A3410 (EMC 8728) |
| Order No. (128GB) | MD2C4CH/A (White, China) |
| Processor | Apple A18 – 4.0 GHz, 6-core CPU, 4-core GPU, 16-core Neural Engine |
| RAM | 8 GB (unofficial; required for Apple Intelligence) |
| Storage Options | 128 GB, 256 GB, 512 GB |
| Display | 6.1″ Super Retina XDR OLED, 2532×1170 resolution, 460 ppi |
| Rear Camera | 48 MP Fusion (f/1.6) – supports 24MP & 48MP photos, 4K video |
| Front Camera | 12 MP TrueDepth (f/1.9) – supports 4K video and Face ID |
| Chassis | Aluminum sides, glass back, Ceramic Shield front |
| Water Resistance | IP68 rated (splash, water, dust) |
| Charging Port | USB-C (USB 2.0) |
| Charging Support | Fast charge (50% in 30 min with 20W+ adapter), Qi 7.5W wireless charging |
| Wireless Connectivity | Wi-Fi 6 (802.11ax), Bluetooth 5.3, NFC, Apple C1 modem |
| 5G Bands Supported | 23 (excludes n14, n29, n53, n71, mmWave n258/260/261) |
| SIM Type | Dual physical nano-SIM (No eSIM) |
| OS Version | iOS 18.3.1 pre-installed; supports up to iOS 26 and Apple Intelligence |
| Battery Capacity | 4005 mAh Li-ion battery |
| Battery Life | 90 hours (audio), 26 hours (video), 21 hours (streamed video) |
| Dimensions (inches) | 5.78 x 2.82 x 0.31 |
| Weight | 5.88 oz (167 g) |
| Color Options | Matte White, Matte Black |
| Included Accessories | USB-C cable (1m); no power adapter or headphones |
| Retail Price (China) | ¥4499 (128GB), ¥5499 (256GB), ¥7499 (512GB) or monthly ¥187/¥229/¥312 (2 yrs) |
iPhone 16e (A3410) vs A3409: Global vs China Version
| Feature | A3410 (China) | A3409 (Global) |
|---|---|---|
| eSIM Support | ❌ Dual nano-SIM only | ✅ Dual eSIM + nano-SIM |
| Region Availability | Mainland China only | 188+ countries, including HK/Macau |
| 5G Bands | 23 bands | 24 bands |
| LTE Bands | No Band 53 support | Band 53 supported |
| SIM Flexibility | Limited | More international options |
| Physical Differences | Identical chassis and features | Identical |

