The Apple iPad Air M3 13″ (Wi-Fi+Cell, China) — Model A3271 with identifier iPad15,6 — is the China-specific cellular variant of Apple’s 2025 iPad Air lineup. It includes eSIM-only 4G and 5G connectivity, without support for mmWave or LTE bands 11 and 21, making it distinct from global counterparts.
This model is officially sold only in mainland China and retains all high-end hardware features of the international iPad Air M3 13-inch, with subtle regional radio frequency differences.
iPad Air M3 13″ (Wi-Fi+Cell, China) Key Specifications
| Category | Specification |
|---|---|
| Model ID | iPad15,6 |
| Apple Model No. | A3271 (EMC 8779) |
| Order No. (Blue 128GB) | MCJK4CH/A |
| Processor | Apple M3 – 4.05 GHz, 8-core CPU, 9-core GPU, 16-core Neural Engine |
| RAM | 8 GB |
| Storage Options | 128 GB, 256 GB, 512 GB, 1 TB |
| Display | 12.9″ LED-backlit Liquid Retina, 2732×2048 (264 ppi), 600 nits, P3, True Tone |
| Rear Camera | 12 MP Wide, 4K video |
| Front Camera | 12 MP Ultra Wide, Center Stage, 1080p |
| Audio | Dual stereo speakers in landscape orientation |
| Microphones | Dual |
| Wireless | Wi-Fi 6E (802.11ax, 2×2 MIMO), Bluetooth 5.3 |
| Cellular | 4G LTE (29 bands), 5G (26 bands), no mmWave, eSIM only |
| GPS/GNSS | ✅ Supported |
| Ports | USB-C (USB 3, 10 Gb/s), Smart Connector, Magnetic Connector |
| Biometric ID | Touch ID (Top button) |
| Battery Life | 9 hrs (cellular), 10 hrs (Wi-Fi) |
| Battery Type | Lithium Polymer (36.59 Whr) |
| Stylus Support | Apple Pencil Pro, USB-C Apple Pencil |
| Keyboard Support | Magic Keyboard (2025 & earlier), Smart Keyboard Folio |
| Pre-installed OS | iPadOS 18.3 (22D2062) |
| Max OS Supported | iPadOS 26 with Apple Intelligence |
| Dimensions (inches) | 11.04 x 8.46 x 0.24 |
| Weight | 1.36 lbs (617 g) |
| Audio Codecs | AAC, MP3, Apple Lossless, FLAC, Dolby Digital/Plus, Dolby Atmos |
| Video Codecs | HEVC, H.264, ProRes, Dolby Vision, HDR10 |
| Included Accessories | USB-C Charge Cable (1m), 20W USB-C Power Adapter |
| Original Price (China) | ¥7799 (128 GB), ¥8299 (256 GB), ¥9999 (512 GB), ¥11,699 (1 TB) |
China vs. Global Model Differences
| Feature | China Variant (A3271) | Global Variant (A3269) |
|---|---|---|
| LTE Band Support | 29 bands, no Band 11 & 21 | 31 bands (includes Bands 11 & 21) |
| 5G mmWave | ❌ Not supported | ❌ Not supported |
| eSIM Support | ✅ Yes | ✅ Yes |
| Physical SIM Slot | ❌ No | ❌ No |
| Region Availability | Mainland China Only | Global (excluding China) |
| Model Number | A3271 | A3269 |
| Order Numbers Prefix | MCJ**CH/A | MCJ**LL/A |



