The Apple iPhone 16e (A3409) — identified by Model ID iPhone17,5, EMC 8727, and Order Number MD1R4QN/A — is the global variant of the iPhone 16e series. Released on February 19, 2025, this device is distributed across 188+ countries and territories, excluding the United States, Canada, Mexico, Saudi Arabia, UAE, and mainland China. It supports dual eSIM and a physical nano-SIM, making it suitable for nearly all international carriers.
Designed as a budget-friendly alternative to the iPhone 16, the iPhone 16e (A3409) omits mmWave 5G, Wi-Fi 7, MagSafe, and Ultra Wideband, but compensates with USB-C connectivity, enhanced camera performance, and longer battery life. The device closely resembles the iPhone 14 externally, while internally leveraging the power of the A18 chip.
iPhone 16e (A3409) Key Specifications
| Category | Specification |
|---|---|
| Model ID | iPhone17,5 |
| Apple Model No. | A3409 (EMC 8727) |
| Order No. (128GB White) | MD1R4QN/A |
| Processor | Apple A18 – 4.0 GHz, 6-core CPU, 4-core GPU, 16-core Neural Engine |
| RAM | 8 GB |
| Storage Options | 128 GB, 256 GB, 512 GB |
| Display | 6.1″ Super Retina XDR OLED, 2532×1170, 460 ppi, HDR |
| Rear Camera | 48 MP Fusion (f/1.6), supports 24MP & 48MP photos, 4K video |
| Front Camera | 12 MP TrueDepth, Face ID, 4K video, f/1.9 aperture |
| Housing | Aluminum frame, glass front and back, Ceramic Shield front |
| Water Resistance | IP68 certified (dust, splash, and water resistant) |
| Charging Port | USB-C (USB 2.0) |
| Biometrics | Face ID with TrueDepth camera |
| Battery Life (Audio) | Up to 90 hours |
| Battery Life (Video) | Up to 26 hours (local), 21 hours (streamed) |
| Battery Type | 4005 mAh Lithium-ion |
| Fast Charging | 50% in 30 minutes with 20W+ adapter |
| Wireless Charging | Qi up to 7.5W (no MagSafe or Qi2 support) |
| Connectivity | Wi-Fi 6, Bluetooth 5.3, NFC, USB-C |
| Network Bands (5G) | 24 supported bands (excludes n14, n29, n71, mmWave) |
| SIM Type | Dual eSIM + 1 nano-SIM |
| Operating System | iOS 18.3.1 (pre-installed), supports iOS 26 & Apple Intelligence |
| Dimensions (inches) | 5.78 x 2.82 x 0.31 |
| Weight | 5.88 oz (167 g) |
| Finish Options | Matte White, Matte Black |
| Accessories Included | USB-C charging cable (1 m) – no adapter or headphones |
| Retail Price (UK) | £599 (128 GB), £699 (256 GB), £899 (512 GB) |
Notable Differences: iPhone 16e A3409 vs A3408
| Feature | A3409 (Global) | A3408 (Canada/Middle East) |
|---|---|---|
| 5G Band Support | 24 bands (no n14, n29, n71, mmWave) | 27 bands (no mmWave only) |
| Physical SIM | ✅ Yes (nano-SIM + dual eSIM) | ✅ Yes |
| Region Target | 188+ countries (except US, CN, CA, ME) | Canada, Mexico, Middle East |
| Pricing (UK) | £599–£899 | N/A (sold in other regions) |

