The Apple iPad Air M3 11-Inch (Wi-Fi Only) is part of Apple’s 2025 iPad refresh, offering robust performance with the Apple M3 chip in a portable and affordable package. This model lacks cellular connectivity, GPS, and Face ID, but compensates with a vibrant Liquid Retina display, advanced USB-C, and full support for Apple Intelligence features in iPadOS 26.
The design remains sleek and familiar, with color options like Blue, Purple, Starlight, and Space Gray, a flat-edge aluminum body, and slim bezels around the screen.
iPad Air M3 11-Inch (Wi-Fi Only): Specs at a Glance
| Feature | Specification |
|---|---|
| Model ID | iPad15,3 |
| Apple Model No. | A3266 (EMC 8776) |
| Processor | Apple M3 – 8-core CPU (4P + 4E), 9-core GPU, 16-core Neural Engine |
| Speed | 4.05 GHz |
| RAM | 8 GB |
| Storage Options | 128 GB, 256 GB, 512 GB, 1 TB |
| Display | 11″ (10.86″) Liquid Retina, 2360 x 1640, 264 ppi, 500 nits, laminated, P3 color |
| Front Camera | 12 MP Ultra Wide (landscape), 1080p, Center Stage support |
| Rear Camera | 12 MP Wide, up to 4K video |
| Speakers & Mic | Dual landscape stereo speakers, dual microphones |
| Wireless | Wi-Fi 6E (802.11ax dual-band 2×2 MIMO), Bluetooth 5.3 |
| Cellular & GPS | None (Wi-Fi Only) |
| Ports | USB-C (USB 3, 10 Gb/s), Smart Connector, Magnetic Connector |
| Battery Life | Up to 10 hours on Wi-Fi |
| Battery Type | Lithium Polymer, 28.93 Whr |
| Input Security | Touch ID (top button) |
| Apple Pencil Support | Apple Pencil Pro and USB-C Apple Pencil |
| Keyboard Support | Smart Connector keyboards, incl. new Magic Keyboard |
| Preinstalled OS | iPadOS 18.3 |
| Max OS | iPadOS 26 (Fully supported, including Apple Intelligence) |
| Dimensions (in) | 9.74 x 7.02 x 0.24 |
| Weight | 1.01 lbs (460 g) |
| Mac/PC Support | macOS 10.13+, Windows 10+ |
| Audio Support | AAC, MP3, ALAC, FLAC, Dolby Digital/Plus, Dolby Atmos |
| Video Support | HEVC, H.264, ProRes, Dolby Vision, HDR10 |
| Included Accessories | USB-C charging cable (1m), 20W USB-C power adapter |
| Original Price (US) | $599 (128 GB), $699 (256 GB), $899 (512 GB), $1099 (1 TB) |
Model Variants by Color & Storage
- Blue: MC9X4LL/A (128 GB), MCA34LL/A (256 GB), MCA94LL/A (512 GB), MCAJ4LL/A (1 TB)
- Purple: MCA04LL/A, MCA64LL/A, MCAE4LL/A, MCAU4LL/A
- Starlight: MC9Y4LL/A, MCA44LL/A, MCAA4LL/A, MCAQ4LL/A
- Space Gray: MC9W4LL/A, MCA14LL/A, MCA74LL/A, MCAH4LL/A
Standout Features
- M3 Power: One of the most powerful chips ever in an iPad Air, delivering smooth multitasking and AI functionality.
- Fully Laminated Display: Reduces glare and improves viewing angles with anti-reflective and oleophobic coatings.
- Pro Workflows: Supports 4K AirPlay, external display mirroring, and professional audio/video formats.
- Apple Intelligence: Full compatibility with AI features in iPadOS 26.



