The VisionPower PowerMax Pro G3/250 was a powerful Macintosh clone based on Apple’s Tsunami architecture, equipped with a 250 MHz PowerPC 750 (G3) processor, 48 MB of RAM, and a 4.0 GB SCSI hard drive. It also came bundled with an 8 MB IMS Twin Turbo video card, a Zip drive, and was housed in a standard Tower LX ATX-style case.
Closely modeled after the SuperMac S900Base, this VisionPower clone supported dual-processor upgrades, making it an excellent option for users in Asia who needed professional-grade performance in graphic design, DTP, and scientific computing environments.
VisionPower PowerMax Pro G3/250 – Technical Specifications
| Specification | Details |
|---|---|
| Model | VisionPower PowerMax Pro G3/250 |
| Processor | PowerPC 750 (G3), 250 MHz |
| System Bus Speed | 50 MHz |
| Backside Bus Speed | 125 MHz |
| Processor Upgrade | Daughtercard (604e or G3) with ASPD support |
| ROM Size | 4 MB |
| Data Path | 64-bit |
| Level 1 Cache | 64 KB |
| Level 2 Cache | 512 KB (backside) |
| RAM Type | 70 ns 168-pin DIMM |
| Standard RAM | 48 MB |
| Maximum RAM | 1040 MB |
| Motherboard RAM | 16 MB |
| RAM Slots | 8 |
| Standard VRAM | 8 MB |
| Maximum VRAM | 8 MB |
| VRAM Type | IMS Twin Turbo Video Card |
| Hard Drive | 4.0 GB (SCSI-II) |
| Zip Drive | Built-in |
| CD-ROM | 12X |
| Floppy Drive | 1.44 MB (manual eject) |
| Expansion Slots | 6 PCI |
| Expansion Bays | 1 (5.25″), 3 (3.5″) — 2 external |
| Modem | 33.6k (external) |
| Ethernet | 10Base-T (optional 10/100 via E100 card) |
| Ports | AAUI, Serial, ADB, SCSI, Geo Port |
| Case Type | Tower |
| Form Factor | PC (Tower LX) |
| Battery Type | 3.6V Lithium |
| Supported Mac OS | 7.5.3–7.6.1, 8.0–9.0 (not officially supported beyond 8.1) |
| Dimensions (HxWxD) | 15.2 x 7.2 x 15.0 inches |
| Weight | 24 lbs |
| Introduction Date | January 1, 1998 |
| Discontinued Date | August 1, 1998 |
| Original Price | $4300 (Singapore) |
| Estimated Current Price | N/A |
Designed for Expandability and Speed
With support for up to 1 GB of RAM, a robust SCSI architecture, and full G3 upgradeability, the PowerMax Pro G3/250 was a performance clone ahead of its time. It offered excellent computing power at a lower cost than comparable Apple systems and was a strategic fit for power users and businesses across Asia.
Despite its regional presence and lack of formal global branding, the PowerMax Pro G3/250 stood out as a professional Mac clone with full Tsunami compatibility and flexible processor paths.







